Application
Specially used in Turbocharger System for Industrial Vehicles due to its high capacity to withstand hydrocarbons and oil particles in the cooling pressurized air, Turboloader hoses are available in FVMQ Silicon (Fluro Vinyl Methyl Quality) and VMQ Silicon (Vinyl methyl Quality).
Feautres
- Internal Material : Silicon FVMQ (Fluro Vinyl Methyl Quality)
- External Material : Silicon (Vinyl Methyl Quality)
- Textile Reinforcement : Meta Aramid Reinforcement
- Temperature Range : -55ºC to +225ºC
- Standard Wall Thickness : 4.5mm
Alternative
This product is also available without the FVMQ (Fluro Vinyl Methyl Quality) silicon, instead standard VMQ (Vinly methyl Quality)silicon is used.
| S.No. | Inner Diameter (mm) | No. of Corrugate | No of Rings | Length of Corrugate (mm) | Length from One End to First Ring (mm) | Total Length |
|---|---|---|---|---|---|---|
| 1 | 50 | 2 | 3 | 64 | 48 | 160 |
| 2 | 50 | 4 | 5 | 114 | 43 | 200 |
| 3 | 60 | 2 | 3 | 64 | 48 | 160 |
| 4 | 60 | 4 | 5 | 114 | 43 | 200 |
| 5 | 65 | 3 | 4 | 88 | 56 | 200 |
| 6 | 70 | 2 | 3 | 64 | 48 | 160 |
| 7 | 70 | 4 | 5 | 114 | 43 | 200 |
| 8 | 76 | 2 | 3 | 64 | 48 | 160 |
| 9 | 76 | 4 | 5 | 114 | 43 | 200 |
| 10 | 80 | 3 | 4 | 88 | 56 | 200 |
| 11 | 80 | 6 | 7 | 164 | 68 | 300 |
| 12 | 85 | 3 | 4 | 88 | 56 | 200 |
| 13 | 85 | 6 | 7 | 164 | 68 | 300 |
| 15 | 89 | 2 | 3 | 64 | 48 | 100 |
| 16 | 89 | 4 | 5 | 114 | 48 | 210 |
| 18 | 89 | 6 | 7 | 164 | 68 | 300 |
| 19 | 95 | 4 | 5 | 130 | 40 | 210 |
| 20 | 95 | 6 | 7 | 164 | 68 | 300 |
| 22 | 100 | 2 | 3 | 64 | 48 | 160 |
| 23 | 100 | 4 | 5 | 114 | 48 | 210 |
| 25 | 100 | 6 | 7 | 164 | 68 | 300 |
| 26 | 114 | 3 | 4 | 88 | 56 | 200 |
Note : We can produce any special shaped Hose (Elbow, Reducer et.) as per customer specifications.
