Technical Details
Coal mines & petro chemicals industries require v belt with fire resistant properties . Alaska FRAS belts are more suitable for such environment.
- High level of protection against fire hazards
- Longer Belt life
- Antistatic , Oil & heat resistant
- working Temperature -20° C to +75 ° C
- Crack free resistance properties for smooth operations
- High dimensional stability
Product Range:
Classical V belt
IS 2494, BS 3790, ISO4184
IS 2494, BS 3790, ISO4184
| Sections | Top Width in mm | Thickness in mm | Angle In Degree | Product Range | Length Designation | |
| Min. | Max. | |||||
| Z | 10 | 6 | 40 | 17″ | 85″ | Li |
| A | 13 | 8 | 40 | 20″ | 305″ | Li |
| B | 17 | 11 | 40 | 20″ | 800″ | Li |
| 20 | 20 | 12.5 | 40 | 75″ | 860″ | Li |
| C | 22 | 14 | 40 | 32″ | 800″ | Li |
| 25 | 25 | 16 | 40 | 88″ | 270″ | Li |
| D | 32 | 19 | 40 | 65″ | 800″ | Li |
| E | 38 | 23 | 40 | 110″ | 800″ | Li |
Wedge section V belt
IS 2494, BS 3790,DIN 7753,ISO 1813
IS 2494, BS 3790,DIN 7753,ISO 1813
| Sections | Top Width in mm | Thickness in mm | Angle In Degree | Product Range | Length Designation | |
| Min. | Max. | |||||
| SPZ / 9.5 | 9.7 | 8 | 40 | 600 mm | 3650 mm | Lp / La |
| SPA / 12.5 | 12.7 | 10 | 40 | 700 mm | 6500 mm | Lp / La |
| SPB | 16.3 | 13 | 40 | 1400 mm | 6500 mm | Lp |
| SPC | 22 | 18 | 40 | 1800 mm | 20300 mm | Lp |
Narrow Section V belt
DIN 7753, ISO 1813, RMA IP-22
DIN 7753, ISO 1813, RMA IP-22
| Sections | Top Width in mm | Thickness in mm | Angle In Degree | Product Range | Length Designation | |
| Min. | Max. | |||||
| 3V / 9N | 9.7 | 8.3 | 40 | 24″ | 144″ | La |
| 5V / 15N | 15.9 | 13.5 | 40 | 59″ | 240″ | La |
| 8v / 25N | 25.4 | 22.2 | 40 | 118″ | 800″ | La |
Other sections including banded belts are also available
