Alaska Maxi Flex Cogged Belts provides a good fitment in the pulley groove as well as provides low working temperature which increases the belt service life. A special fiber loaded rubber compound provides great wear resistant and resist deformation of the belt. These belts are suitable for smaller pulley dia drive with high speed.
| Sections | Top Width (mm) | Thickness (mm) | Angle | Min. Range (inches) | Max. Range (inches) | Length Designation |
|---|---|---|---|---|---|---|
| 3LX | 9.65 | 6.00 | 38° | 24 | 80 | La |
| 4LX | 12.70 | 8.00 | 38° | 24 | 80 | La |
| 5LX | 16.70 | 9.7 | 38° | 24 | 150 | La |
| ZX / 10x | 10 | 6 | 38° | 24 | 80 | Li |
| AX / 13x | 13 | 8 | 38° | 24 | 80 | Li |
| BX / 17x | 17 | 11 | 38° | 25 | 150 | Li |
| CX / 22x | 22 | 14 | 38° | 28 | 150 | Li |
| DX / 32x | 32 | 20 | 38° | 40 | 150 | Li |
| Sections | Top Width (mm) | Thickness (mm) | Angle | Min. Range (mm) | Max. Range (mm) | Length Designation |
|---|---|---|---|---|---|---|
| XPZ | 9.7 | 8.00 | 38° | 700 | 2100 | Lp |
| XPA | 12.70 | 10.00 | 38° | 700 | 2100 | Lp |
| XPB | 16.30 | 13 | 38° | 700 | 3800 | Lp |
| XPC | 22 | 18 | 38° | 800 | 3800 | Lp |
| Sections | Top Width (mm) | Thickness (mm) | Angle | Min. Range (inches) | Max. Range (inches) | Length Designation |
|---|---|---|---|---|---|---|
| 3VX | 9.7 | 8.00 | 38° | 24 | 80 | La |
| 5VX | 15.90 | 13.50 | 38° | 24 | 150 | La |
